WeWeb is quickly becoming a go-to platform for building powerful frontends without writing complex code. With its new AI-assisted features, it promises to speed up workflows for developers, agencies, and teams alike. But when it comes to choosing the right plan, WeWeb’s pricing can be tricky to navigate.
Whether you’re a solo builder testing ideas or part of a growing team, understanding WeWeb’s pricing is key to avoiding hidden costs. This guide breaks down each plan, highlights real-world use cases, and helps you decide what’s worth paying for. Let’s get clear on what you’ll spend and what you’ll actually get.
| Item | Details |
|---|---|
| Monthly Price | $0 per month |
| Features | Build and preview applications using WeWeb’s visual editor. Test layouts and AI assisted workflows. Publishing is not included. |
| Item | Details |
|---|---|
| Monthly Price | $49 per month |
| Features | Publish one app with up to 1GB storage. Handle up to 50,000 visits per month. Use AI tools to speed up UI building and logic setup. |
| Item | Details |
|---|---|
| Monthly Price | $179 per month |
| Features | Publish applications with up to 10GB storage. Support up to 250,000 monthly visits. Control page access using advanced login rules with AI assisted configuration. |
| Item | Details |
|---|---|
| Monthly Price | Custom pricing (contact sales) |
| Features | Enterprise grade security with SSO. Customizable app size and hosting setup. Full AI capabilities with tailored support and on premises hosting options. |
| Item | Details |
|---|---|
| Monthly Price | Free |
| Features | One editor seat. Access AI assisted building tools and community support. |
| Item | Details |
|---|---|
| Monthly Price | $29 per month per seat |
| Features | Up to 3 editors. IP whitelisting for added security. Ability to share AI workflows across team members. |
| Item | Details |
|---|---|
| Monthly Price | $59 per month per seat |
| Features | Up to 9 editors. Access to code components. Chat support included. Unlock more advanced AI driven customization options. |
| Item | Details |
|---|---|
| Monthly Price | $79 per month per seat |
| Features | 10 or more editors. Access to the affiliate program and listing in the WeWeb partner directory. |
| Item | Details |
|---|---|
| Monthly Price | Contact sales |
| Features | Custom editor count and feature set. Priority onboarding, dedicated support, and enterprise level AI controls. |
Choosing the right WeWeb plan depends on how you build, who you’re building for, and how much collaboration you need. Each tier supports a different stage in your journey, from idea testing to scaling production-ready apps. Let’s break it down.
If you’re just getting started or exploring WeWeb’s capabilities, this is the safest entry point. It’s perfect for testing features, building prototypes, and getting a feel for the editor and AI tools. You can build and preview projects without cost, but you won’t be able to publish live apps.
Best for: Beginners, students, and early-stage prototyping.
Solo developers, freelancers, and makers will find the Starter plan practical. You can publish apps, manage moderate traffic, and unlock basic AI-assisted features. It’s a good fit for client projects, MVPs, or internal tools that don’t need advanced security or scale.
Best for: Freelancers, indie devs, and side projects.
If you’re running a startup, small business, or SaaS product, the Scale plan offers room to grow. You get more storage, higher visit limits, and login control for gated content. It also supports more advanced use of AI within larger apps and offers better performance.
Best for: Startups, small teams, and production-ready apps.
For large organizations with strict compliance needs or complex workflows, Enterprise is the most flexible. It includes SSO, on-prem hosting options, priority support, and tailored AI integrations. This is where WeWeb becomes a full enterprise solution.
Best for: Enterprises, agencies, and regulated industries.
If you work in a team or agency, workspace plans determine how your team collaborates. They range from solo access to fully managed teams with permissions, shared resources, and editor seats. Higher tiers also unlock partner features and custom support.
Best for: Agencies, collaborative teams, and growing businesses.
| Feature | WeWeb AI | Vitara AI | Base44 | Lovable AI |
|---|---|---|---|---|
| Pricing (starting) | Free plan available. Paid plans based on project or workspace seats | Free plan with daily limits. Build plan at $20 per month. Elevate plan at $50 per month | Free plan. Starter $16 per month. Builder $40 per month. Pro $80 per month. Elite $160 per month | Free plan. Pro $25 per month. Business $50 per month. Enterprise with custom pricing |
| Best For | Frontend centric apps and dashboards with AI enabled logic | AI assisted full stack app building directly from prompts | Full stack app building with integrated backend and database | React based apps with strong design focus and collaboration |
| Frontend Stack | Visual editor with AI workflows and minimal coding | Browser based IDE generating frontend and backend code | Full stack environment with built in backend, auth, and storage | React and Tailwind code generation with UI editing |
| Backend Support | Connects to external backends and APIs | Integrated backend generation with full code export | Built in backend, database, authentication, and analytics | Uses Supabase or external services for backend logic |
| Deploy Options | Publish web applications directly from the platform | One click deploy or download full project code | Built in hosting with export options | Manual deployment using exported code with GitHub sync |
| Database Integration | Available via third party connectors | Auto generated database models included | Built in database support | Integrates with Supabase or external databases |
| AI Capabilities | AI assisted UI logic and workflow automation | Prompt to full application generation | AI workflows driven by message and integration credits | Credit based AI generation and design automation |
| Code Export | Yes, exports to standard frontend formats | Full project code export supported | Yes for frontend and backend files | Yes with GitHub sync |
| Team Collaboration | Workspaces with editors and role based access | Team support available on higher tiers | Multi user editing included | Real time collaboration and SSO on higher plans |
| Learning Curve | Easy for non developers, moderate for advanced workflows | Medium for beginners, powerful for developers | Requires understanding of credits and backend logic | Easy for designers, slightly deeper for code control |
| Advanced Features | Page permissions and advanced AI workflows | Version control and scalable project setup | Analytics, authentication, and payment tools | Internal publish, design templates, and governance |
| Documentation and Support | Community documentation and support resources | Official documentation and user resources | Support level varies by plan | Support included with priority on higher plans |
Recommend To Also Read This:
WeWeb offers a flexible pricing model that suits a wide range of users, from solo creators to large enterprise teams. With its AI-powered features, visual builder, and scalable plans, it stands out as a solid choice for building responsive web apps without deep backend complexity. The combination of frontend freedom and AI automation makes it especially useful for fast-moving teams and startups.
When comparing platforms, the right choice depends on your goals. WeWeb is ideal for teams that want control over the frontend with AI to speed up workflows. Vitara AI works well for developers needing full-stack generation and more code-level flexibility. Base44 shines for projects requiring integrated backend tools. Lovable AI is perfect for designers and PMs looking to build UI fast without code. Assess your team’s technical depth, hosting needs, and collaboration style to find the best fit.